get https://api.clustaar.io/bots//stats/bot_satisfaction
Get bot satisfaction stats for a given period. The satisfaction are collected thanks to User Feedback step
Response
Attribute | Type | Description |
---|---|---|
data.type | string | always "bot_global_satisfaction" |
data.positiveRatingsCount | int | the number of positive ratings |
data.negativeRatingsCount | int | the numbers of negative ratings |
data.ratingsCount | int | total number of ratings received |
data.satisfactionStepExecutionsCount | int | number of times satisfaction was asked |
data.positiveRatingsPercent | float | percentage of positive ratings |
data.negativeRatingsPercent | float | percentage of negative ratings |
data.satisfactionCompletionPercent | float | percentage of person that completed the satisfaction |
{
"data": {
"type": "bot_global_satisfaction",
"positiveRatingsCount": 11,
"negativeRatingsCount": 10,
"ratingsCount": 21,
"satisfactionStepExecutionsCount": 38,
"positiveRatingsPercent": 0.5238095238,
"negativeRatingsPercent": 0.4761904762,
"satisfactionCompletionPercent": 0.5526315789
}
}