get https://api.clustaar.io/bots//stats/interlocutor
Get statistic on interlocutor interaction with the bot for the period
Response
Attribute | Type | Description |
---|---|---|
data.type | string | always "interlocutors_interactions_stats" |
data.interactionsCount | int | the number of interaction (messagesCount + buttonActionCount) |
data.messagesCount | string | the number of messages |
data.buttonActionsCount | int | the number of button action |
data.interlocutorsCount | int | the number of unique interlocutor who interact during the period |
data.interlocutorsDayCount | int | the number of unique interlocutor who interact during the period day per day. A unique interlocutor who talk to the bot two days, count twice. |
data.interactionsPerInterlocutorCount | float | mean of number of interaction per interlocutor |
data.messagesPerInterlocutorCount | float | mean of number of message per interlocutor |
data.buttonActionsPerInterlocutorCount | float | mean of button action of interaction per interlocutor |
data.interactionsPerInterlocutorDayCount | float | mean of number of interaction per interlocutor x day |
data.messagesPerInterlocutorDayCount | float | mean of number of message per interlocutor x day |
data.buttonActionsPerInterlocutorDayCount | float | mean of button action of interaction per interlocutor x day |
{
"data": {
"type": "interlocutors_interactions_stats",
"interactionsCount": 11,
"messagesCount": 7,
"buttonActionsCount": 4,
"interlocutorsCount": 1,
"interlocutorsDayCount": 3,
"interactionsPerInterlocutorCount": 11,
"messagesPerInterlocutorCount": 7,
"buttonActionsPerInterlocutorCount": 4,
"interactionsPerInterlocutorDayCount": 3.6666666667,
"messagesPerInterlocutorDayCount": 2.3333333333,
"buttonActionsPerInterlocutorDayCount": 1.3333333333
}
}